Media information
Finland’s largest media for for heavy machinery and vehicles
Konepörssi has a strong readership and has been shown to be the most widely read media in the industry.
The distribution, which is precisely targets to the heavy machinery and freight transport sector, reaches the experts and decision-makers in the entire sector.
Professional, up-to-date content and an impressive number of interesting announcements provide valuable and reliable information to support the reader’s purchasing decisions.
The print magazine, combined with the industry’s broadest online content and social media channels, provide excellent opportunities for effective marketing.
Konepörssi´s expert editorial produces versatile content for many industry´s needs. Get to know our content production here.
Check media information (Magazine & online)
Konepörssi 2024 media info (pdf)
Material
Prepared for pre-press PDF (size 1:1) CMYK colours. Image resolution 300 dpi.
Colour profile for ads in inner pages; PSO LWC Improved (zip). Maximum total area coverage 295 %.
Colour profile for front & inner covers, PSOcoated (zip). Maximum total area coverage 300 %.
Large files (over 20 Mb) through Dropbox or corresponding file distribution service. A link to a shared file sent to the magazine’s e-mail address: koneporssi (at) koneporssi.com
Schedule for magazine 2024
Issue | Deadline | Publication |
1 | 8.1. | 17.1. |
Property maintenance machines / Winter Road Congress, The Landscape and Technology Expo | ||
2 | 1.2. | 12.2. |
Quarry and Mining industry machines / Rental, Leasing & Financing | ||
3 | 27.2. | 8.3. |
Timber transport and Bioenergy / Konekaupan Villi Länsi & Telakonepäivät | ||
4 | 20.3. | 3.4. |
Mansen Mörinät 2024 -exhibition issue / Oulun Oikiat Konepäivät | ||
5 | 18.4. | 29.4. |
Telehandlers and Forklifts / Thermotransportation | ||
6 | 14.5. | 23.5. |
Loader Cranes / Green-area maintenance machines / Construction and forest industry trailers | ||
7 | 6.6. | 17.6. |
Power Truck Show, Tawastia Truck Weekend and Lepaa exhibitions | ||
8 | 8.8. | 19.8. |
FinnMetko 2024 exhibition issue / Lubricants | ||
9 | 5.9. | 16.9. |
Stadin Mörinät 2024 exhibition issue / Recycling industry | ||
10 | 3.10. | 14.10. |
Winter maintenance / Work lights / Workwear | ||
11 | 31.10. | 11.11. |
Trailers / Superstructures / Personnel lifting | ||
12 | 27.11. | 9.12. |
Crushing, breaking and screening |
Contact information
forename.surname@almamedia.fi
Janne Majara Sales +358 400 734 208 | Minna Kujansivu Sales +358 400 914 160 |
Katri Väkiparta Sales +358 40 678 3713 | Petteri Henriksson Sales +358 400 688 478 |
Jussi Lehtonen Editor in chief +358 400 630 607 | Olli Päiviö Managing editor (construction machines) +358 44 031 6784 |
Jussi Mikkola Managing editor (cargo transport) +358 400 325 580 | Esa Suominen Editor +358 400 590 344 |
Tapani Palo Commercial producer +358 50 517 8754 |